Le Vue Villa – Fresnaye
Listing Description
This inviting and expansive home offers a stunning pool deck and a spacious outdoor grass area, perfect for family barbecues or simply unwinding under the sun while taking in the breathtaking scenery. Le Vue Villa is an ideal haven for families and friends seeking a memorable escape in Cape Town.
The Space
Nestled high in the exclusive Fresnaye area, this property offers exceptional security, making it one of Cape Town’s safest and most sought-after neighborhoods. Plus, it enjoys the rare advantage of being located in a wind-protected zone, ensuring added comfort.
To further enhance your stay, the house comes with an inverter and backup power system, providing uninterrupted convenience during load shedding.
Additional Information
- Steep driveway
- Security guard stationed at the driveway entrance
Price Info
Price per night: From R 35,000
Details
Property ID: 34408
Rooms: 5
Bedrooms: 5
Bathrooms: 5
Check-in Hour: 14:00
Check-Out Hour: 10:00
Features
Other Features
24hr concierge
Air Conditioner
Alarm System
BBQ/Braai
Bed linens
CCTV
Coffee maker
Dishwasher
Dryer
Electric Fence
Essentials
Free Parking on Premises
Gas Oven
Hair dryer
Hangers
Housekeeping
Indoor Fireplace
Internet
Iron
Kitchen
Laundry Service (additonal cost)
Massage Facilities
Non Smoking
Pool
Refrigerator
Spa Facilities
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 35,000 | 2 R 35,000 | 3 R 35,000 | 4 R 35,000 | 5 R 35,000 | 6 R 35,000 |
|
7 R 35,000 | 8 R 35,000 | 9 R 35,000 | 10 R 35,000 | 11 R 35,000 | 12 R 35,000 | 13 R 35,000 |
14 R 35,000 | 15 R 35,000 | 16 R 35,000 | 17 R 35,000 | 18 R 35,000 | 19 R 35,000 | 20 R 35,000 |
21 R 35,000 | 22 R 35,000 | 23 R 35,000 | 24 R 35,000 | 25 R 35,000 | 26 R 35,000 | 27 R 35,000 |
28 R 35,000 | 29 R 35,000 | 30 R 35,000 | 31 R 35,000 |
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 35,000 | 2 R 35,000 | 3 R 35,000 |
||||
4 R 35,000 | 5 R 35,000 | 6 R 35,000 | 7 R 35,000 | 8 R 35,000 | 9 R 35,000 | 10 R 35,000 |
11 R 35,000 | 12 R 35,000 | 13 R 35,000 | 14 R 35,000 | 15 R 35,000 | 16 R 35,000 | 17 R 35,000 |
18 R 35,000 | 19 R 35,000 | 20 R 35,000 | 21 R 35,000 | 22 R 35,000 | 23 R 35,000 | 24 R 35,000 |
25 R 35,000 | 26 R 35,000 | 27 R 35,000 | 28 R 35,000 | 29 R 35,000 | 30 R 35,000 |
past
today
booked